Series 2 Plug & Play Engine Management System for Honda S2000 2006-2008
AEM's Series 2 EMS is a complete engine control system that plugs into the factory harness and uses the factory sensors. This means you do not need to replace any parts of the harness or sensors, just plug the EMS into the harness and begin tuning! The Series 2 EMS for the S2K is a parallel system that works in conjunction with the factory ECU and allows you to control every aspect of your F22 from VTEC to rev limit, timing, bigger injectors, boost control, nitrous injection, and individual cylinder fuel and timing trims. For drag racers there's even anti-lag! The Series 2 for the S2000 even lets you keep the stock coolant temperature gauge. Professional tuners will appreciate the ease of use and security features on AEMTuner, the interface software for all Series 2 EMS systems. |
Outputs | |
Injector Outputs | 12 Saturated |
Coil Outputs | 4 |
Selectable direct drive or 0-5V Coil Output | Yes |
Jumper Harness Supplied | Yes |
General purpose LS outputs | 12 |
General purpose HS outputs | 4 |
Individual cylinder ignition trims | Yes |
Individual cylinder fuel trims | Yes |
Drive-By-Wire Control | Yes |
Inputs | |
Trigger inputs (Ref/Sync) | 4 |
Analog voltage inputs | 23 |
Configurable Analog/RTD/Thermister inputs | 4 |
Switch inputs | 5 |
Lambda inputs | 2x |
Knock sensors | 2 |
User adjustable knock sensor center frequency | Yes |
Communication | |
USB comms | Yes |
RS232 comms | Yes |
Communication cables included | Yes |
Fully enabled editing/logging software included | Yes |
CAN bus equipped | Yes |
RS232 datastream output | 19 ch |
CAN datastream output | 19 ch |
Communicates with AIM Dash/Dataloggers | Yes |
Communicates with Racepak Dash/Dataloggers | Yes |
DATA Acquisition | |
Internal data logging | 1 MB |
Maximum internal logging rate (per channel) | 250 Hz |
PC logging | Yes |
Data analysis using AEMLog | Yes |
Functions and Features | |
All channels/maps/tuning options unlocked | Yes |
Boost control | Yes |
Groundspeed based boost target | Yes |
Nitrous injection | Yes |
Staged injection | Yes |
Ground speed limiting | Yes |
Rate of Acceleration Control | Yes |
Overrun boost enhancement (anti-lag) | Yes |
Gear change ignition cut (shift-without-lift) | Yes |
Password protected calibrations | Yes |
Fuel & Ignition rev limiters | Yes |
"In cockpit" global fuel trim capability | Yes |
Gear dependent shift light | Yes |
Evap/Purge function | Yes |
DC Motor control | 2 Ch |
Software definable "virtual" switch inputs | 2 |
EGT Based fuel trims | Yes |
Maximum boost limit | None |
Stock S2000 coolant gauge support | Yes |
Physical Dimensions | |
Length | 192 mm |
With | 150 mm |
Height | 37 mm |
Finish | Black Anodized |
|